SHELBURNE | 1993 | (65,225) |
AYER | 1995 | (250,000) |
PLYMOUTH | 1996 | (2,000,000) |
ORLEANS | 1998 | (324,000) |
WILLIAMSBURG | 1998 | (51,580) |
HOLLAND | 1999 | (200,000) |
UPTON | 2001 | (143,477) |
WILLIAMSBURG | 2002 | (35,407) |
DENNIS | 2004 | (176,401) |
GILL | 2005 | (10,833) |
LANCASTER | 2005 | (1,032,724) |
GROVELAND | 2006 | (376,968) |
SANDWICH | 2006 | (479,336) |
These figure are from the DOR website
No comments:
Post a Comment